Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | application for car care,paint protection,Automotive Detailing |
Color | Transparent |
Packaging Type | Bottle |
Viscosity | 16 |
Techniques | nano technology |
Grade Standard | technical grade |
Density | medium viscocity |
Odour | ether like |
Packaging Size | 50 ml and 1 liter |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 KG |
Brand | OEM Supplier for various Brands |
Packaging Size | 50 ml and 1 liter pack |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 50 ml,30 ml and 1 liter pack |
Product Type | Liquid chemical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | 10H CERAMIC NANO COATING FOR CAR |
Color | Transparent |
Packaging Type | Bottle |
Service Location | ANY WHERE |
Packaging Size | 50 ML PACK AND 1 LITER PACK |
Odour | ETHER |
Density | MEDIUM |
Grade Standard | TECHNICAL |
Techniques | CERAMIC COATING |
Viscosity | GENRAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Usage/Application | vetro sol ceramic nano coating for car care |
Color | clear |
Packaging Size | 1 L |
Brand | Vetro Sol |
Packaging Type | Bottle packing |
Pack Size | 5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | OEM Customized product manufaturing |
Color | clear |
Packaging Size | 1 L |
Usage/Application | Appliance Paint, Boat Paint |
Packaging Type | Drum |
Form | Liquid |
Purity (%) | 83 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | vetro sol nano coating for detailing |
Usage/Application | ceramic nano coating car care detailing |
Color | Transparent |
Packaging Type | bottle |
Packaging Size | 50 ml and 1 liter |
Usage | ceramic nano coating for car |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | vetro sol nano coating for car care |
Packaging Size | 18 kg |
Color | clear |
Form | Liquid |
Usage/Application | ceramic nano coating for car |
Packaging Type | Drum |
Usage | Boat Paint, Car Seat Paint |
CERA GLARE coating is also use on leather, rim, dashboard etc part of Car. VETRO SOL CERA GLARE coatings are a unique ceramic molecular compound formula
(Nano-ceramics), form transparent, very stable silicone layers, thus making them an ideal basis for multifunctional coating systems that is a anti corrosive, scratch-resistant, dirt-repellent, UVprotective coating hydrophobic coating.
Use of CERA GLARE
Painted metal surfacesTrainsBusesMetal facades and shuttersContainers, trailers, trucks etc heavy transportation vehicles.Car body paint and under body coatingPipe line coatingAnti corrosive coating
VETRO SOL FABRIC SHIELD
VETRO SOL FABRIC SHIELD use for almost all type of fabric to protect from oil, water, dirt,
mud etc. VETRO SOL FABRIC SHIELD protect and give you time to clean the surface before it damage any of your high value suit or sofa or carpet, curtains, pillows, shoe, or verities of fabrics that you want to protect from getting dirty and damaged because of water, souse, dirt, mud, bird drops, oil etc.
Application of VETRO SOL FABRIC SHIELD is very easy. Just spray VETRO SOL FABRIC
SHILED on desire surface and let it dry for 24 to 48 hours. That’s it. It will work for you.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Usage/Application | nano coating for car care 9 h ceramic coating |
Color | clear |
Packaging Type | Bottle |
Packaging Size | 50 ml and 1 liter |
Brand | Vetro Sol |
Usage | ceramic nano coating for car care |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Set |
Brand | vetro sol nano coating |
Color | Transparent |
Usage/Application | vetro sol nano coating for car |
Packaging Size | 1 L |
Packaging Type | Drum |
Pack Size | 1 ltr |
Application | Domestic Use |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Litre |
Usage/Application | vetro sol ceramic nano coating |
Packaging Type | as per OEM need |
Color | clear |
Packaging Size | 1 L |
Pack Size | 1 ltr or 50 ml |
Brand | Vetro Sol |
Usage | Car Paint,Furniture Paint |
pH | no PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | Vetro Sol |
Usage/Application | ceramic nano coating car care vetro sol |
Color | clear |
Packaging Type | Bottle |
Packaging Size | 5 kg |
Pack Type | Can |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Pack Size | 10 kg, 1 ltr |
Usage/Application | Industrial Use |
Material | silica nano particales |
Brand | Vetro Sol |
Usage | Leather Seat Paint |
State | Liquid Coating |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Brand | vetro sol nano coating |
Usage/Application | vetro sol nano coating for car care |
Color | clear |
Packaging Type | Drum |
Packaging Size | 10 kg |
Usage | Building Coating, Road Marking, Nano |
State | Liquid Coating |
Additional Information:
Product Details:
Brand | Vetro Sol |
Packaging Size | 1 Litre |
Usage/Application | Glass, Ceramics, Metal, wood, Fabrics, Car Paint |
Is it Waterproof | Yes |
Features | Strong super hydrophobicity, Strong non-stick properties |
Country of Origin | Made in India |
Product Details:
Usage/Application | vetro sol ceramic nano coating |
Packaging Type | Glass Bottle Packing |
Color | clear tranperent |
Packaging Size | 50 ml and 1 ltr |
Brand | Vetro Sol |
Form | Liquid |
Additional Information:
Product Details:
Packaging Type | Drum |
Packaging Size | 15 kg |
Brand | Vetro Sol |
Usage | Boat Paint,Building Coating |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Vetro Sol |
Packaging Size | 50 ml |
Usage/Application | Car Detailing and Automotive Car care |
Grade Standard | Technical Grade |
Color | clear |
Packaging Type | 50 ml and 1 liter |
Additional Information: